4 🧮GRADED ITEMS TABLES📏
4.1 GRADED ITEMS WEIGHTS
Graded Items | Weighted Percentage | Points available |
---|---|---|
SKILL TESTS (2) | 35% | 35 |
ASSIGNMENTS (2) | 5% | 5 |
MIDTERM | 18% | 18 |
FINAL EXAM | 27% | 27 |
LEARNING | 15% | 15 |
TOTAL | 100% | 100 |
4.2 POINTS TO LETTER GRADE
TOTAL POINTS | LETTER GRADE |
---|---|
93-100 | A |
90-<93 | A- |
88-<90 | B+ |
82-<88 | B |
80-<82 | B- |
78-<80 | C+ |
70-<78 | C |
60-<70 | D |
Below 60 | F |
Table 2. Converting points to letter grades